![]() |
Welcome to SUSHI FIELD | Food supplier of Japanese sushi and Japanese tea | ||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| |
||||
![]() |
||||
| JAPANESE TEA IS TRADITIONALLY DRINK WITH SUSHI, | ||||
| and enhances digestion. | ||||
| JAPANSE TEA CONTAINS CATECHINS THAT HELPS TO | ||||
| reduce blood cholestrol, aids in body fat reduction and is high in antioxidants. | ||||
|
||||
| GROWN BY MAJOR JAPANESE TEA COMPANY, ITO EN | ||||
| Export quality, grown specially for the Japanse market. |
||||
| Grown and harvested in the North East Victoria - Alexandra, Bright and Mt Beauty. | ||||
| HOUJICHA $8.00 | 80g (Approx. 80 serves) | |||
![]() |
Hojicha is made by roasting sencha or other types of green tea, which gives it | |||
| a distinctive roasted aroma. The tea leaves are roasted in a roasting pan at | ||||
| a temperature of approximately 200 degrees C and then immediately cooled. | ||||
| through roasting, the caffeine is removed and the taste of the tea changes, | ||||
| resulting in a rich tasting less bitter tea. | ||||
| it is said to be a tea that is easy to drink for children and elderly people. | ||||
| Its rich roasted flavours and aromas, which warm you up on a cold winter’s day | ||||
| PREMIUM GREEN TEA $9.00 | 80g (Approx. 80 serves) | |||
![]() |
Sencha (Green tea) is the most frequently drunk and well-known variety | |||
| of green tea. | ||||
| It is made according to the most common processing methods, | ||||
| whereby the leaves are steamed and rolled to produce crude tea. | ||||
| HOW TO SERVE JAPANSE TEA | ||||
| More about Japanese Tea → | Ito En Web site | |||
| Copyright © 2010 TN SUSHI FIELD All Rights Reserved. | ||||